8cadd00d34
Created by Github action --------- Co-authored-by: Crowdin Bot <support+bot@crowdin.com> Co-authored-by: github-actions <github-actions@twenty.com>
55 lines
3.3 KiB
Plaintext
55 lines
3.3 KiB
Plaintext
---
|
|
title: Selecionar
|
|
image: /images/user-guide/what-is-twenty/20.png
|
|
---
|
|
|
|
<Frame>
|
|
<img src="/images/user-guide/what-is-twenty/20.png" alt="Header" />
|
|
</Frame>
|
|
|
|
Permite aos usuários selecionar um valor a partir de uma lista de opções pré-definidas.
|
|
|
|
<Tabs>
|
|
<Tab title="Usage">
|
|
|
|
```jsx
|
|
import { RecoilRoot } from 'recoil';
|
|
import { IconTwentyStar } from 'twenty-ui/display';
|
|
|
|
import { Select } from '@/ui/input/components/Select';
|
|
|
|
export const MyComponent = () => {
|
|
|
|
return (
|
|
<RecoilRoot>
|
|
<Select
|
|
className
|
|
disabled={false}
|
|
label="Select an option"
|
|
options={[
|
|
{ value: 'option1', label: 'Option A', Icon: IconTwentyStar },
|
|
{ value: 'option2', label: 'Option B', Icon: IconTwentyStar },
|
|
]}
|
|
value="option1"
|
|
/>
|
|
</RecoilRoot>
|
|
);
|
|
};
|
|
|
|
```
|
|
|
|
</Tab>
|
|
<Tab title="Props">
|
|
|
|
| Props | Tipo | Descrição |
|
|
| ---------- | ---------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
|
| className | Nome opcional para estilização adicional | Classe CSS opcional para estilização adicional |
|
|
| desativado | booleano | Quando definido como `true`, desativa a interação do usuário com o componente |
|
|
| etiqueta | Nome opcional para estilização adicional | A etiqueta para descrever o propósito do componente `Select` |
|
|
| onChange | função | The function called when the selected values change |
|
|
| opções | matriz | Represents the options available for the `Selected` component. It's an array of objects where each object has a `value` (the unique identifier), `label` (the unique identifier), and an optional `Icon` |
|
|
| valor | Nome opcional para estilização adicional | Representa o valor atualmente selecionado. Deve corresponder a uma das propriedades `valor` na matriz `options` |
|
|
|
|
</Tab>
|
|
</Tabs>
|